Duolingo has reported earnings for Q1 of 2025. Revenue from the Duolingo English Test was $11,986,000. That’s down from $12,755,000 in Q1 of 2024.
The test cost $65 from January 1 to February 5, and $70 from February 5 to March 31. If we split the difference and assume a $67.50 price tag we might assume the test was taken 177,570 times in the quarter. That’s a 17% decrease from Q1 of 2024, when we might assume the test was taken 216,186 times (at $59 per attempt).
Note, as always, that these are crude estimates – some people pay extra to get faster results, while others get a discount by purchasing bundles of attempts. Others pay nothing at all thanks to Duolingo’s Access Program. It is also worth considering Duolingo’s affiliate program which shares revenue with certain partners.
Anyways. For those following along at home, here are quarterly revenues for 2024, followed by my crude estimates of how often the test was taken:
- Q4: $11,415,000 (175,615)
- Q3: $10,772,000 (165,723)
- Q2: $10,698,000 (164,584)
- Q1: $12,755,000 (217,000)
Total Tests: 722,922
And for 2023:
- Q4 2023 – 10,819,000 (183,372)
- Q3 2023 – 10,600,000 (179,661)
- Q2 2023 – 9,800,000 (166,101)
- Q1 2023 – 9,970,000 (203,469)
Total Tests: 732,603
And for 2022:
- Q4 2022 – 8,410,000 (171,632)
- Q3 2022 – 8,192,000 (167,183)
- Q2 2022 – 8,036,000 (164,000)
- Q1 2022 – 8,080,000 (164,897)
Total Tests: 667,712
And for 2021:
- Q4 2021 – 8,095,000 (165,204)
- Q3 2021 – 6,695,000 (136,000)
- Q2 2021 – 4,833,000 (98,632)
- Q1 2021 – 5,035,000 (102,755)
Total Tests: 502,591
And, what the heck, for 2020:
- Q4 2020 – 4,197,000 (85,653)
- Q3 2020 – 5,607,000 (114,428)
- Q2 2020 – 4,598,000 (93,836)
- Q1 2020 – 753,000 (15,367)
Total Tests: 309,284